River Flows
| River | Section | Low | High | CFS |
|---|---|---|---|---|
| Boise | River Park | 400 | 4100 | 634 |
| Boise | N Fk Black Rock | 600 | 1000 | 118 |
| Boise | Middle Fork | 500 | 1500 | 296 |
| Boise | The Weir | 1500 | 3000 | 634 |
| Boise | Barber Park | 4200 | 7000 | 634 |
| Mores Creek | Mores | 600 | 1300 | 18 |
| South Fk | Canyon | 600 | 1800 | 602 |
| South Fk | Upper | 600 | 2000 | 602 |
Boise - River Park
CFS: 634
Low: 400 | High: 4100
Boise - N Fk Black Rock
CFS: 118
Low: 600 | High: 1000
Boise - Middle Fork
CFS: 296
Low: 500 | High: 1500
Boise - The Weir
CFS: 634
Low: 1500 | High: 3000
Boise - Barber Park
CFS: 634
Low: 4200 | High: 7000
Mores Creek - Mores
CFS: 18
Low: 600 | High: 1300
South Fk - Canyon
CFS: 602
Low: 600 | High: 1800
South Fk - Upper
CFS: 602
Low: 600 | High: 2000
Surf Waves
| River | Wave | Difficulty | Low | High | CFS |
|---|---|---|---|---|---|
| Boise | Phase 1 | Int to Exp | 400 | 3500 | 634 |
| Boise | Barber Park | Expert | 4200 | 7000 | 634 |
| Boise | Phase 2 | Exp | 400 | 1500 | 634 |
Boise - Phase 1
CFS: 634
Low: 400 | High: 3500
Difficulty: Int to Exp
Boise - Barber Park
CFS: 634
Low: 4200 | High: 7000
Difficulty: Expert
Boise - Phase 2
CFS: 634
Low: 400 | High: 1500
Difficulty: Exp