- Details
- Category: Flows
River
Section
CFS
Low
High
Johnson Cr
Upper
1190
500
1000
Little Salmon
LS
1820
500
1200
Middle Fork
MFS
3900 - 4.1
2040
7900
Salmon
Gorge
24800
3000
12000
Salmon
Riggins To Whitebird
24800
3000
12000
Salmon
Vinegar Cr
24800
1000
20000
Salmon
The Main
24800
20000
60000
South Fk
Canyon
1390 - 4.7
100
3300
South Fk
Goat Cr
1390 - 4.7
700
1300
Yankee Fork
Canyon
654
300
1500
- Details
- Category: Flows
Surf Spots – Salmon Basin
River | Spot | Low | High | difficultyiculty | CFS | Gage |
---|---|---|---|---|---|---|
Salmon | Race Creek | 24000 | 54000 | Int - Exp | 24800 | Salmon at Whitebird |
Salmon | CouchWave | 7500 | 27000 | Beg - Exp | 24800 | Salmon at Whitebird |
Salmon | Gold Hole | 5300 | 3000 | Int - Exp | 24800 | Salmon at Whitebird |
Salmon | Chair Creek | 14000 | 32000 | Int - Exp | 24800 | Salmon at Whitebird |
Salmon | Rodeo Hole | 10000 | 19000 | Int - Exp | 24800 | Salmon at Whitebird |
Salmon | Machine Wave | 5600 | 16000 | Beg -Exp | 24800 | Salmon at Whitebird |
Salmon | Tight Squeeze | 5000 | 8000 | Int - Exp | 24800 | Salmon at Whitebird |
Salmon | Cat's Paw | 3800 | 5200 | Int - Exp | 24800 | Salmon at Whitebird |
Salmon | Mill Wave | 3000 | 4500 | Beg - Exp | 24800 | Salmon at Whitebird |
Salmon | Peace Wave | 3400 | 6000 | Int - Exp | 24800 | Salmon at Whitebird |
Subcategories
Clearwater
Clearwater Basin
Selway
Lochsa
Clearwater
Lolo
Potlatch