Banner
News Rain Fall Graph Snow Pack

Snow Pack

Snow/Precipitation Update Report Based on Mountain Data from NRCS SNOTEL Sites **Provisional data, subject to revision** Data based on the first reading of the day (typically 00:00) for Tuesday, February 07, 2012

Basin
  Site Name
Elev
(ft)
Snow Water Equivalent Year-to-Date Precipitation
Current
(in)
Average
(in)
Pct of
Avg
Current
(in)
Average
(in)
Pct of
Avg
NORTHERN PANHANDLE REGION
  BEAR MOUNTAIN 5400 37.6 42.0 90  41.5 52.2 80 
  BUNCHGRASS MDW 5000 16.3 19.8 82  19.5 25.2 77 
  GARVER CREEK 4250 9.0 7.6 118  14.3 13.4 107 
  HAWKINS LAKE 6450 21.8 19.2 114  23.7 22.1 107 
  HIDDEN LAKE 5040 25.4 N/A * 36.3 N/A *
  MOSQUITO RIDGE 5200 24.9 26.2 95  26.9 31.9 84 
  MYRTLE CREEK 3520 4.2 N/A * 15.6 N/A *
  QUARTZ PEAK 4700 13.8 16.4 84  18.6 23.2 80 
  RAGGED MOUNTAIN 4210 13.9 N/A * 17.8 N/A *
  SCHWEITZER BASIN 6090 37.2 36.0 103  -M 30.6 *
Basin-wide percent of average 96  86 
SPOKANE RIVER BASIN
  HOODOO BASIN 6050 29.8 31.5 95  34.4 36.5 94 
  HUMBOLDT GULCH 4250 11.4 10.1 113  23.0 27.1 85 
  LOOKOUT 5140 19.4 22.9 85  23.7 30.1 79 
  LOST LAKE 6110 30.8 43.0 72  34.2 42.5 80 
  MICA CREEK 4510 15.2 19.4 78  22.3 29.1 77 
  MOSQUITO RIDGE 5200 24.9 26.2 95  26.9 31.9 84 
  QUARTZ PEAK 4700 13.8 16.4 84  18.6 23.2 80 
  RAGGED MOUNTAIN 4210 13.9 N/A * 17.8 N/A *
  SHERWIN 3200 8.7 9.0 97  16.4 21.3 77 
  SUNSET 5540 13.4 22.0 61  20.1 25.9 78 
Basin-wide percent of average 83  82 
CLEARWATER BASIN
  COOL CREEK 6280 30.2 35.4 85  31.2 40.3 77 
  CRATER MEADOWS 5960 31.2 32.7 95  36.3 32.7 111 
  ELK BUTTE 5690 23.3 28.3 82  25.9 31.8 81 
  HEMLOCK BUTTE 5810 30.2 33.9 89  28.9 34.6 84 
  HOODOO BASIN 6050 29.8 31.5 95  34.4 36.5 94 
  LOLO PASS 5240 21.0 22.3 94  24.7 24.7 100 
  LOST LAKE 6110 30.8 43.0 72  34.2 42.5 80 
  MOSCOW MOUNTAIN 4700 14.7 N/A * 20.7 N/A *
  MOUNTAIN MEADOWS 6360 11.9 15.4 77  15.9 17.7 90 
  NEZ PERCE CAMP 5650 9.5 10.3 92  15.4 15.4 100 
  PIERCE R.S. 3080 6.9 N/A * 18.9 N/A *
  SAVAGE PASS 6170 18.9 18.7 101  23.9 21.7 110 
  SHANGHI SUMMIT 4570 17.1 19.9 86  26.9 28.7 94 
  SHERWIN 3200 8.7 9.0 97  16.4 21.3 77 
  TWELVEMILE CREEK 5600 15.0 13.3 113  25.0 22.8 110 
  TWIN LAKES 6400 26.3 28.7 92  35.2 33.9 104 
Basin-wide percent of average 89  93 
SALMON BASIN
  BANNER SUMMIT 7040 16.1 19.1 84  18.5 21.3 87 
  BEAGLE SPRINGS 8850 4.1 5.6 73  6.9 7.6 91 
  BEAR BASIN 5350 10.0 13.0 77  13.4 17.6 76 
  BIG CREEK SUMMIT 6580 17.6 22.8 77  20.2 25.4 80 
  BRUNDAGE RESERVOIR 6250 16.2 20.4 79  21.2 25.3 84 
  DARKHORSE LAKE 8600 15.3 21.3 72  16.0 22.0 73 
  DEADWOOD SUMMIT 6860 23.6 30.9 76  23.8 32.8 73 
  GALENA 7470 10.3 12.7 81  14.1 14.0 101 
  GALENA SUMMIT 8780 11.2 14.1 79  12.4 15.3 81 
  LEMHI RIDGE 8100 5.1 7.1 72  5.7 9.7 59 
  MEADOW LAKE 9150 7.9 11.6 68  11.8 12.8 92 
  MILL CREEK SUMMIT 8800 15.0 14.3 105  11.3 12.9 88 
  MOONSHINE 7440 4.8 7.6 63  8.0 8.9 90 
  MOOSE CREEK 6200 10.7 12.8 84  13.8 14.5 95 
  MORGAN CREEK 7600 5.3 8.9 60  9.7 10.9 89 
  MOUNTAIN MEADOWS 6360 11.9 15.4 77  15.9 17.7 90 
  SADDLE MTN. 7940 16.4 17.9 92  16.3 19.4 84 
  SCHWARTZ LAKE 8540 5.8 6.9 84  8.8 10.4 85 
  SECESH SUMMIT 6520 18.1 23.8 76  13.8 25.2 55 
  SQUAW FLAT 6240 12.9 16.1 80  17.5 21.7 81 
  VIENNA MINE 8960 21.4 24.0 89  21.5 23.1 93 
  WEST BRANCH 5560 15.3 17.3 88  21.4 22.3 96 
Basin-wide percent of average 80  82 
WEISER BASIN
  BEAR SADDLE 6180 12.3 16.8 73  14.6 18.2 80 
  SQUAW FLAT 6240 12.9 16.1 80  17.5 21.7 81 
  VAN WYCK 4920 6.4 N/A * 10.9 N/A *
  WEST BRANCH 5560 15.3 17.3 88  21.4 22.3 96 
Basin-wide percent of average 81  86 
PAYETTE BASIN
  BANNER SUMMIT 7040 16.1 19.1 84  18.5 21.3 87 
  BEAR BASIN 5350 10.0 13.0 77  13.4 17.6 76 
  BIG CREEK SUMMIT 6580 17.6 22.8 77  20.2 25.4 80 
  BOGUS BASIN 6340 12.5 N/A * 13.9 N/A *
  BRUNDAGE RESERVOIR 6250 16.2 20.4 79  21.2 25.3 84 
  COZY COVE 5380 10.1 13.0 78  15.8 18.6 85 
  DEADWOOD SUMMIT 6860 23.6 30.9 76  23.8 32.8 73 
  JACKSON PEAK 7070 17.1 20.6 83  22.8 23.0 99 
  LONG VALLEY 4890 4.2 N/A * 9.6 N/A *
  SECESH SUMMIT 6520 18.1 23.8 76  13.8 25.2 55 
  SQUAW FLAT 6240 12.9 16.1 80  17.5 21.7 81 
Basin-wide percent of average 79  79 
BOISE BASIN
  ATLANTA SUMMIT 7580 18.6 21.4 87  22.7 23.8 95 
  BOGUS BASIN 6340 12.5 N/A * 13.9 N/A *
  CAMAS CREEK DIVIDE 5710 8.7 9.9 88  12.9 13.7 94 
  DOLLARHIDE SUMMIT 8420 14.3 17.5 82  17.3 19.2 90 
  GRAHAM GUARD STA. 5690 10.0 12.2 82  17.7 17.6 101 
  JACKSON PEAK 7070 17.1 20.6 83  22.8 23.0 99 
  MORES CREEK SUMMIT 6100 18.9 23.3 81  23.8 27.0 88 
  PRAIRIE 4800 6.6 4.6 143  12.8 10.5 122 
  TRINITY MTN. 7770 22.1 27.3 81  26.5 28.5 93 
  VIENNA MINE 8960 21.4 24.0 89  21.5 23.1 93 
Basin-wide percent of average 86  95 
BIG WOOD BASIN
  CAMAS CREEK DIVIDE 5710 8.7 9.9 88  12.9 13.7 94 
  CHOCOLATE GULCH 6440 6.6 8.9 74  10.1 10.3 98 
  DOLLARHIDE SUMMIT 8420 14.3 17.5 82  17.3 19.2 90 
  GALENA 7470 10.3 12.7 81  14.1 14.0 101 
  GALENA SUMMIT 8780 11.2 14.1 79  12.4 15.3 81 
  HYNDMAN 7440 6.2 9.0 69  12.0 10.5 114 
  LOST-WOOD DIVIDE 7900 10.2 15.3 67  12.2 15.1 81 
  SOLDIER R.S. 5740 8.6 9.9 87  13.4 13.6 99 
  VIENNA MINE 8960 21.4 24.0 89  21.5 23.1 93 
Basin-wide percent of average 80  93 
LITTLE WOOD BASIN
  BEAR CANYON 7900 6.8 10.3 66  12.2 10.7 114 
  GARFIELD R.S. 6560 5.0 7.1 70  7.7 8.9 87 
  HYNDMAN 7440 6.2 9.0 69  12.0 10.5 114 
  SMILEY MOUNTAIN 9520 8.6 N/A * 10.2 N/A *
  SWEDE PEAK 7640 5.9 10.4 57  10.4 11.1 94 
Basin-wide percent of average 65  103 
BIG LOST BASIN
  BEAR CANYON 7900 6.8 10.3 66  12.2 10.7 114 
  HILTS CREEK 8000 3.9 8.9 44  9.2 8.9 103 
  LOST-WOOD DIVIDE 7900 10.2 15.3 67  12.2 15.1 81 
  SMILEY MOUNTAIN 9520 8.6 N/A * 10.2 N/A *
  STICKNEY MILL 7430 3.4 5.4 63  6.9 7.4 93 
Basin-wide percent of average 61  96 
LITTLE LOST, BIRCH BASINS
  BEAGLE SPRINGS 8850 4.1 5.6 73  6.9 7.6 91 
  HILTS CREEK 8000 3.9 8.9 44  9.2 8.9 103 
  MEADOW LAKE 9150 7.9 11.6 68  11.8 12.8 92 
  MOONSHINE 7440 4.8 7.6 63  8.0 8.9 90 
Basin-wide percent of average 61  94 
MEDICINE LODGE, BEAVER, CAMAS BASINS
  BEAGLE SPRINGS 8850 4.1 5.6 73  6.9 7.6 91 
  CRAB CREEK 6860 5.4 10.2 53  8.9 10.7 83 
  LAKEVIEW RIDGE 7400 3.8 7.3 52  7.5 9.6 78 
  MEADOW LAKE 9150 7.9 11.6 68  11.8 12.8 92 
Basin-wide percent of average 61  86 
HENRYS FORK, TETON BASINS
  BLACK BEAR 8170 22.9 26.6 86  24.0 27.6 87 
  GRAND TARGHEE 9260 22.4 N/A * 19.0 N/A *
  GRASSY LAKE 7265 20.6 24.4 84  24.4 26.3 93 
  ISLAND PARK 6290 8.6 11.3 76  10.6 13.2 80 
  LEWIS LAKE DIVIDE 7850 19.5 24.6 79  24.3 26.2 93 
  PHILLIPS BENCH 8200 16.0 19.7 81  18.0 20.6 87 
  PINE CREEK PASS 6720 12.4 11.7 106  15.6 14.8 105 
  WHITE ELEPHANT 7710 14.7 19.1 77  16.8 20.5 82 
Basin-wide percent of average 83  90 
SNAKE BASIN ABOVE PALISADES
  BASE CAMP 7030 14.3 13.5 106  17.8 15.6 114 
  BLIND BULL SUM 8650 15.0 19.3 78  12.7 16.1 79 
  COTTONWOOD CREEK 7670 12.2 15.0 81  17.0 19.5 87 
  EAST RIM DIVIDE 7930 8.0 9.0 89  9.0 8.5 106 
  GRANITE CREEK 6770 10.8 13.2 82  11.8 14.5 81 
  GRASSY LAKE 7265 20.6 24.4 84  24.4 26.3 93 
  GROS VENTRE SUMMIT 8750 7.1 9.9 72  7.8 9.0 87 
  GUNSIGHT PASS 9820 8.4 N/A * 9.3 N/A *
  LEWIS LAKE DIVIDE 7850 19.5 24.6 79  24.3 26.2 93 
  LOOMIS PARK 8240 9.7 11.9 82  12.0 12.4 97 
  PHILLIPS BENCH 8200 16.0 19.7 81  18.0 20.6 87 
  SALT RIVER SUMMIT 7760 7.3 9.9 74  8.1 13.2 61 
  SNAKE RIVER STATION 6920 12.6 13.5 93  17.4 16.4 106 
  SPRING CREEK DIVIDE 9000 14.6 18.3 80  15.1 19.2 79 
  THUMB DIVIDE 7980 10.4 12.5 83  11.9 13.4 89 
  TOGWOTEE PASS 9580 14.2 17.7 80  16.1 17.6 91 
  TWO OCEAN PLATEAU 9240 23.5 19.9 118  19.7 19.4 102 
  WILLOW CREEK 8380 16.4 21.3 77  21.7 22.8 95 
Basin-wide percent of average 85  91 
WILLOW, BLACKFOOT, PORTNEUF BASINS
  OXFORD SPRING 6740 6.8 8.4 81  10.6 12.2 87 
  SEDGWICK PEAK 7850 9.2 14.7 63  12.7 15.9 80 
  SHEEP MTN. 6570 8.4 10.8 78  11.1 11.8 94 
  SLUG CREEK DIVIDE 7225 8.8 12.1 73  13.0 14.4 90 
  SOMSEN RANCH 6800 8.9 9.8 91  12.6 11.8 107 
  WILDHORSE DIVIDE 6490 8.3 12.4 67  12.9 14.5 89 
Basin-wide percent of average 74  90 
SNAKE BASIN ABOVE AMERICAN FALLS
  BASE CAMP 7030 14.3 13.5 106  17.8 15.6 114 
  BLACK BEAR 8170 22.9 26.6 86  24.0 27.6 87 
  BLIND BULL SUM 8650 15.0 19.3 78  12.7 16.1 79 
  COTTONWOOD CREEK 7670 12.2 15.0 81  17.0 19.5 87 
  EAST RIM DIVIDE 7930 8.0 9.0 89  9.0 8.5 106 
  GRAND TARGHEE 9260 22.4 N/A * 19.0 N/A *
  GRANITE CREEK 6770 10.8 13.2 82  11.8 14.5 81 
  GRASSY LAKE 7265 20.6 24.4 84  24.4 26.3 93 
  GROS VENTRE SUMMIT 8750 7.1 9.9 72  7.8 9.0 87 
  GUNSIGHT PASS 9820 8.4 N/A * 9.3 N/A *
  ISLAND PARK 6290 8.6 11.3 76  10.6 13.2 80 
  LEWIS LAKE DIVIDE 7850 19.5 24.6 79  24.3 26.2 93 
  LOOMIS PARK 8240 9.7 11.9 82  12.0 12.4 97 
  OXFORD SPRING 6740 6.8 8.4 81  10.6 12.2 87 
  PHILLIPS BENCH 8200 16.0 19.7 81  18.0 20.6 87 
  PINE CREEK PASS 6720 12.4 11.7 106  15.6 14.8 105 
  SALT RIVER SUMMIT 7760 7.3 9.9 74  8.1 13.2 61 
  SEDGWICK PEAK 7850 9.2 14.7 63  12.7 15.9 80 
  SHEEP MTN. 6570 8.4 10.8 78  11.1 11.8 94 
  SLUG CREEK DIVIDE 7225 8.8 12.1 73  13.0 14.4 90 
  SNAKE RIVER STATION 6920 12.6 13.5 93  17.4 16.4 106 
  SOMSEN RANCH 6800 8.9 9.8 91  12.6 11.8 107 
  SPRING CREEK DIVIDE 9000 14.6 18.3 80  15.1 19.2 79 
  THUMB DIVIDE 7980 10.4 12.5 83  11.9 13.4 89 
  TOGWOTEE PASS 9580 14.2 17.7 80  16.1 17.6 91 
  TWO OCEAN PLATEAU 9240 23.5 19.9 118  19.7 19.4 102 
  WHITE ELEPHANT 7710 14.7 19.1 77  16.8 20.5 82 
  WILDHORSE DIVIDE 6490 8.3 12.4 67  12.9 14.5 89 
  WILLOW CREEK 8380 16.4 21.3 77  21.7 22.8 95 
Basin-wide percent of average 83  90 
RAFT BASIN
  GEORGE CREEK 8994 11.0 N/A * 13.5 N/A *
  HOWELL CANYON 7980 17.2 16.8 102  21.7 18.1 120 
Basin-wide percent of average 102  120 
GOOSE CREEK BASIN
  BOSTETTER R.S. 7500 13.0 14.3 91  14.5 11.4 127 
  MAGIC MOUNTAIN 6880 13.8 14.4 96  17.1 15.5 110 
Basin-wide percent of average 93  117 
SALMON FALLS BASIN
  BEAR CREEK 8040 8.1 13.4 60  12.0 15.1 79 
  BOSTETTER R.S. 7500 13.0 14.3 91  14.5 11.4 127 
  MAGIC MOUNTAIN 6880 13.8 14.4 96  17.1 15.5 110 
  POLE CREEK R.S. 8330 8.2 13.7 60  6.0 7.9 76 
  WILSON CREEK 7120 4.9 9.8 50  8.1 11.7 69 
Basin-wide percent of average 73  94 
BRUNEAU BASIN
  BEAR CREEK 8040 8.1 13.4 60  12.0 15.1 79 
  BIG BEND 6700 5.4 7.2 75  7.8 8.0 98 
  POLE CREEK R.S. 8330 8.2 13.7 60  6.0 7.9 76 
  SEVENTYSIX CREEK 7100 6.3 8.6 73  9.9 10.4 95 
  WILSON CREEK 7120 4.9 9.8 50  8.1 11.7 69 
Basin-wide percent of average 62  82 
OWYHEE BASIN
  BIG BEND 6700 5.4 7.2 75  7.8 8.0 98 
  FAWN CREEK 7000 6.2 11.7 53  11.7 15.7 75 
  JACK CREEK UPPER 7250 7.6 12.2 62  10.4 13.7 76 
  LAUREL DRAW 6697 5.2 7.6 68  11.2 12.6 89 
  MUD FLAT 5730 4.3 5.6 77  7.0 8.5 82 
  REYNOLDS CREEK 5600 2.2 N/A * 7.9 N/A *
  SOUTH MTN. 6500 8.5 13.7 62  13.1 15.9 82 
  TAYLOR CANYON 6200 1.7 4.1 41  5.4 5.5 98 
Basin-wide percent of average 63  83 
BEAR RIVER BASIN
  BUG LAKE 7950 9.2 14.0 66  11.1 13.6 82 
  DRY BREAD POND 8350 9.9 15.5 64  10.4 14.3 73 
  EMIGRANT SUMMIT 7390 10.6 17.8 60  14.3 18.7 76 
  FRANKLIN BASIN 8085 13.2 18.5 71  18.9 21.6 88 
  GIVEOUT 6930 4.7 8.2 57  7.4 9.1 81 
  HAYDEN FORK 9212 6.8 10.5 65  11.8 14.3 83 
  KELLEY R.S. 8180 9.6 11.3 85  11.5 14.5 79 
  LILY LAKE 9156 5.3 8.7 61  8.1 12.0 68 
  MONTE CRISTO 8960 12.0 19.6 61  13.0 17.6 74 
  OXFORD SPRING 6740 6.8 8.4 81  10.6 12.2 87 
  SALT RIVER SUMMIT 7760 7.3 9.9 74  8.1 13.2 61 
  SEDGWICK PEAK 7850 9.2 14.7 63  12.7 15.9 80 
  SLUG CREEK DIVIDE 7225 8.8 12.1 73  13.0 14.4 90 
  SPRING CREEK DIVIDE 9000 14.6 18.3 80  15.1 19.2 79 
  TRIAL LAKE 9992 8.6 16.7 51  9.1 16.7 54 
Basin-wide percent of average 67  77 
Add some photos!