Downriver Marathon. Alder Creek to Banks
| Men's | Women's | |||
| Ryan Casey | 1:01:42 | Melisa Newell | 1:06:16 | |
| Fred Coriel | 1:01:42 | Stacey Thompson | 1:07:00 | |
| Brett Gleason | 1:02:00 | |||
| Brian Ward | 1:02:54 | |||
| Aaron Wydra | 1:05:00 | |||
| Jesse Murphy | 1:05:23 | |||
| Marty Rood | 1:06:36 |
Downriver. Deer Creek to Banks
| Men's | Women's | |||
| Jared Alexander | 24:03 | Jes Brown (NZ) | 24:09 | |
| Brian Ward | 24:22 | Stacey Thompson | 26:53 | |
| Mike Mckee | 24:46 | |||
| Jesse Murphy | 24:50 | |||
| Marty Rood | 25:18 | |||
Junior | Raft | |||
| Seth Stoener | 25:20 | Team Oregon Raft | 1st | |
| Tanner Griffith | 25:23 | Boise Hotshots | 2nd | |
| Connor McCloud | 25:30 | |||
| Ethan McCloud | 26:33 | |||
| Connor Jackson | 27:16 | |||
| Michael Hayes | 27:35 |
Downriver. North Fork Free Otters to Banks 6/7/09
| Men's | Women's | |||
| Ryan Casey | 14:00 | Jes Brown (NZ) | 25:00 | |
| Jared Alexander | 14:54 | |||
| Tristan McClaren | 14:55 |
| Next > |
|---|






